American Express
American Express Company (Amex) is an American bank holding company and multinational financial services corporation that specializes in payment cards. It is headquartered at 200 Vesey Street, also known as American Express Tower, in the Battery Park City neighborhood of Lower Manhattan; in 2026, the company announced that it would develop and be the sole occupant of the new 2 World Trade Center skyscraper in the nearby World Trade Center complex.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of AXP would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1972) — listing | $7,987,165 97.8× | $11,580,719 97.8× |
| Year 6 (1977) | $5,407,934 72.4× | $7,832,092 72.3× |
| Year 11 (1982) | $2,582,631 38.5× | $3,737,580 38.4× |
| Year 16 (1987) | $1,426,568 24.0× | $2,065,505 23.9× |
| Year 21 (1992) | $799,313 15.4× | $1,156,735 15.3× |
| Year 26 (1997) | $346,609 7.8× | $503,371 7.8× |
| Year 31 (2002) | $235,776 6.4× | $342,501 6.4× |
| Year 36 (2007) | $156,633 5.3× | $227,992 5.4× |
| Year 41 (2012) | $74,924 3.4× | $109,010 3.5× |
| Year 46 (2017) | $34,700 2.4× | $50,496 2.4× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
New York City, United States
Popular scenarios with AXP
For illustration only — not investment advice. Past performance is not indicative of future results.