Brown-Forman Corp
Brown-Forman Corporation is an American family-controlled publicly traded company, one of the largest in the spirits and wine business. Based in Louisville, Kentucky, it manufactures several well-known brands throughout the world, including Jack Daniel's, Old Forester, Woodford Reserve, GlenDronach, BenRiach, Glenglassaugh, Herradura, Korbel, and Chambord. Brown-Forman also owned Southern Comfort and Tuaca before selling them off in 2016.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of BF-A would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1973) — listing | $7,014,482 87.4× | $10,157,590 87.3× |
| Year 6 (1978) | $2,821,267 38.5× | $4,085,057 38.5× |
| Year 11 (1983) | $1,372,723 20.9× | $1,985,081 20.9× |
| Year 16 (1988) | $580,987 10.0× | $840,569 10.0× |
| Year 21 (1993) | $302,913 6.0× | $438,553 6.0× |
| Year 26 (1998) | $150,974 3.5× | $219,058 3.5× |
| Year 31 (2003) | $76,589 2.2× | $111,033 2.2× |
| Year 36 (2008) | $39,948 1.4× | $57,910 1.4× |
| Year 41 (2013) | $16,366 0.8× | $23,744 0.8× |
| Year 46 (2018) | $7,326 0.6× | $10,675 0.6× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Louisville, Kentucky, United States
Popular scenarios with BF-A
For illustration only — not investment advice. Past performance is not indicative of future results.