Brown–Forman
Brown-Forman Corporation is an American family-controlled publicly traded company, one of the largest in the spirits and wine business. Based in Louisville, Kentucky, it manufactures several well-known brands throughout the world, including Jack Daniel's, Old Forester, Woodford Reserve, GlenDronach, BenRiach, Glenglassaugh, Herradura, Korbel, and Chambord. Brown-Forman also owned Southern Comfort and Tuaca before selling them off in 2016.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of BF-B would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $1,315,325 18.8× | $1,904,832 18.8× |
| Year 6 (1985) | $642,366 10.3× | $927,322 10.2× |
| Year 11 (1990) | $301,733 5.5× | $436,510 5.5× |
| Year 16 (1995) | $154,979 3.3× | $224,687 3.3× |
| Year 21 (2000) | $84,498 2.1× | $122,801 2.1× |
| Year 26 (2005) | $42,320 1.3× | $61,457 1.3× |
| Year 31 (2010) | $21,699 0.9× | $31,543 0.9× |
| Year 36 (2015) | $10,549 0.6× | $15,329 0.6× |
| Year 41 (2020) | $5,296 0.5× | $7,699 0.5× |
| Year 46 (2025) | $1,904 0.9× | $2,771 0.9× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Louisville, Kentucky, United States
Popular scenarios with BF-B
For illustration only — not investment advice. Past performance is not indicative of future results.