CenterPoint Energy
CenterPoint Energy, Inc. is an American utility company based in Houston, Texas, that provides electric and natural gas utility to customers in several markets in the American states of Indiana, Ohio, Louisiana, Minnesota, Mississippi, and Texas. Part of the Fortune 500, the company was formerly known as Reliant Energy, NorAm Energy, Houston Industries, and HL&P. The company is headquartered in the CenterPoint Energy Tower at 1111 Louisiana Street in Downtown Houston.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of CNP would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $3,077,013 36.1× | $4,452,185 36.0× |
| Year 6 (1975) | $2,151,444 27.7× | $3,106,858 27.6× |
| Year 11 (1980) | $1,177,237 16.8× | $1,700,749 16.7× |
| Year 16 (1985) | $583,346 9.3× | $842,950 9.3× |
| Year 21 (1990) | $355,635 6.5× | $514,850 6.5× |
| Year 26 (1995) | $239,701 5.1× | $347,289 5.0× |
| Year 31 (2000) | $174,835 4.4× | $253,376 4.4× |
| Year 36 (2005) | $109,061 3.4× | $158,289 3.4× |
| Year 41 (2010) | $60,682 2.5× | $88,137 2.5× |
| Year 46 (2015) | $33,546 2.0× | $48,707 1.9× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with CNP
For illustration only — not investment advice. Past performance is not indicative of future results.