Donaldson Co Inc
Donaldson Company, Inc. is a filtration company engaged in the production and marketing of filtration products used in a variety of industry sectors, including commercial/industrial, aerospace, chemical, alternative energy (windmills), food & beverage, and pharmaceuticals. Also the company's research division, located in Minneapolis, Minn., participated in defense-related projects for various military applications.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of DCI would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $5,060,588 72.4× | $7,320,407 72.3× |
| Year 6 (1985) | $2,619,246 41.9× | $3,783,321 41.7× |
| Year 11 (1990) | $983,258 17.9× | $1,425,127 17.9× |
| Year 16 (1995) | $425,342 9.0× | $617,153 9.0× |
| Year 21 (2000) | $204,603 5.1× | $297,763 5.1× |
| Year 26 (2005) | $103,138 3.2× | $149,783 3.2× |
| Year 31 (2010) | $56,046 2.3× | $81,406 2.3× |
| Year 36 (2015) | $31,355 1.8× | $45,543 1.8× |
| Year 41 (2020) | $13,754 1.4× | $19,983 1.4× |
| Year 46 (2025) | $2,261 1.1× | $3,294 1.1× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Bloomington, Minnesota, United States
Popular scenarios with DCI
For illustration only — not investment advice. Past performance is not indicative of future results.