DuPont
DuPont de Nemours, Inc., commonly shortened to DuPont, is an American diversified resource and specialty chemical conglomerate headquartered and organized in Delaware. The brand produces products for the healthcare, water, construction and industrial markets. It was formed in 1802 as a gunpowder mill by French-American chemist and industrialist Éleuthère Irénée du Pont de Nemours.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of DD would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1972) — listing | $1,752,395 21.5× | $2,540,999 21.5× |
| Year 6 (1977) | $1,238,811 16.6× | $1,791,436 16.5× |
| Year 11 (1982) | $716,795 10.7× | $1,036,681 10.7× |
| Year 16 (1987) | $344,439 5.8× | $498,751 5.8× |
| Year 21 (1992) | $231,562 4.5× | $335,631 4.5× |
| Year 26 (1997) | $152,939 3.4× | $222,142 3.4× |
| Year 31 (2002) | $110,156 3.0× | $160,075 3.0× |
| Year 36 (2007) | $78,942 2.7× | $114,937 2.7× |
| Year 41 (2012) | $43,608 2.0× | $63,520 2.0× |
| Year 46 (2017) | $24,041 1.7× | $34,999 1.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Wilmington, Delaware, United States
Popular scenarios with DD
For illustration only — not investment advice. Past performance is not indicative of future results.