Brinker International Inc
EAT
☕ $6/day into EAT since 2015 would be worth $55,526 today — 3.2× the money.
Try your own number →Brinker International, Inc. is an American multinational hospitality industry company that owns Chili's and Maggiano's Little Italy restaurant chains. Founded in 1975 and based in Dallas, Texas, Brinker currently owns, operates, or franchises 1,672 restaurants under the names Chili's Grill & Bar and Maggiano's Little Italy worldwide.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of EAT would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1984) — listing | $2,048,436 32.0× | $2,977,655 32.0× |
| Year 6 (1989) | $868,354 15.4× | $1,258,990 15.4× |
| Year 11 (1994) | $489,781 10.0× | $710,407 10.0× |
| Year 16 (1999) | $289,608 7.0× | $420,937 7.0× |
| Year 21 (2004) | $192,301 5.7× | $279,565 5.7× |
| Year 26 (2009) | $123,260 4.7× | $179,214 4.7× |
| Year 31 (2014) | $60,562 3.2× | $88,023 3.2× |
| Year 36 (2019) | $34,557 3.1× | $50,263 3.1× |
| Year 41 (2024) | $5,358 1.5× | $7,845 1.5× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Dallas, Texas, United States
Popular scenarios with EAT
For illustration only — not investment advice. Past performance is not indicative of future results.