Ford Motor Company
The Ford Motor Company is an American multinational automobile manufacturer headquartered in Dearborn, Michigan, United States. It was founded by Henry Ford and incorporated on June 16, 1903. The company sells automobiles and commercial vehicles under the Ford brand, and luxury cars under its Lincoln brand. The company is listed on the New York Stock Exchange under the single-letter ticker symbol F, and is controlled by the Ford family. They have minority ownership, but a plurality of the voting power.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of F would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1972) — listing | $1,855,545 22.7× | $2,690,001 22.7× |
| Year 6 (1977) | $1,184,694 15.9× | $1,715,325 15.8× |
| Year 11 (1982) | $566,358 8.4× | $820,531 8.4× |
| Year 16 (1987) | $234,830 3.9× | $340,088 3.9× |
| Year 21 (1992) | $165,928 3.2× | $240,339 3.2× |
| Year 26 (1997) | $124,527 2.8× | $180,689 2.8× |
| Year 31 (2002) | $109,571 3.0× | $158,969 3.0× |
| Year 36 (2007) | $83,846 2.9× | $121,833 2.9× |
| Year 41 (2012) | $46,068 2.1× | $66,996 2.1× |
| Year 46 (2017) | $28,931 2.0× | $42,073 2.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Dearborn, Michigan, United States
Popular scenarios with F
For illustration only — not investment advice. Past performance is not indicative of future results.