FedEx
FedEx Corporation, originally known as Federal Express Corporation, is an American multinational conglomerate holding company specializing in transportation, e-commerce, and business services. The company is headquartered in Memphis, Tennessee. The name "FedEx" is a syllabic abbreviation of its original air division, Federal Express, which operated under this name from 1973 until 1994.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of FDX would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1978) — listing | $2,449,168 33.6× | $3,560,731 33.7× |
| Year 6 (1983) | $1,157,090 17.6× | $1,674,914 17.6× |
| Year 11 (1988) | $815,495 14.1× | $1,180,127 14.0× |
| Year 16 (1993) | $453,360 9.0× | $657,510 9.0× |
| Year 21 (1998) | $239,069 5.6× | $347,438 5.6× |
| Year 26 (2003) | $143,203 4.1× | $207,881 4.1× |
| Year 31 (2008) | $98,175 3.5× | $142,536 3.5× |
| Year 36 (2013) | $50,117 2.5× | $72,708 2.5× |
| Year 41 (2018) | $25,870 2.0× | $37,649 2.0× |
| Year 46 (2023) | $8,509 1.7× | $12,463 1.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Memphis, Tennessee, United States
Popular scenarios with FDX
For illustration only — not investment advice. Past performance is not indicative of future results.