Flowers Foods Inc
Flowers Foods, Inc., headquartered in Thomasville, Georgia, is a producer and marketer of packaged bakery foods in the United States. The company operates 44 bakeries across 19 states that produce a variety of products, including bread, buns, snack cakes, rolls, tortillas and pastries. As of February 2013, Flowers Foods had grown to be the "second-largest baking company in the United States."
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of FLO would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $1,823,975 26.1× | $2,641,304 26.1× |
| Year 6 (1985) | $725,820 11.6× | $1,048,561 11.6× |
| Year 11 (1990) | $430,047 7.8× | $622,299 7.8× |
| Year 16 (1995) | $184,296 3.9× | $267,367 3.9× |
| Year 21 (2000) | $72,662 1.8× | $105,847 1.8× |
| Year 26 (2005) | $27,405 0.8× | $39,789 0.8× |
| Year 31 (2010) | $15,012 0.6× | $21,796 0.6× |
| Year 36 (2015) | $8,448 0.5× | $12,267 0.5× |
| Year 41 (2020) | $4,246 0.4× | $6,168 0.4× |
| Year 46 (2025) | $1,331 0.6× | $1,935 0.6× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Thomasville, Georgia, United States
Popular scenarios with FLO
For illustration only — not investment advice. Past performance is not indicative of future results.