Corning Inc.
Corning Incorporated is an American multinational technology company specializing in glass, ceramics, and related materials and technologies including advanced optics, primarily for industrial and scientific applications. Founded in 1851, the company was called Corning Glass Works for most of its history. Corning was known during the 20th century for its consumer product lines, such as including CorningWare and Visions Pyroceram-based cookware, Corelle Vitrelle tableware, and Pyrex glass bakeware. It divested its consumer product lines in 1998 by selling the Corning Consumer Products Company to Borden.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of GLW would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1981) — listing | $2,659,331 39.6× | $3,854,350 39.6× |
| Year 6 (1986) | $1,595,911 26.1× | $2,308,643 26.1× |
| Year 11 (1991) | $1,014,290 19.0× | $1,467,353 18.9× |
| Year 16 (1996) | $748,361 16.3× | $1,084,702 16.3× |
| Year 21 (2001) | $612,036 16.0× | $886,984 15.9× |
| Year 26 (2006) | $331,677 10.8× | $482,399 10.8× |
| Year 31 (2011) | $219,608 9.5× | $319,323 9.5× |
| Year 36 (2016) | $101,771 6.5× | $148,050 6.5× |
| Year 41 (2021) | $39,025 4.8× | $56,825 4.8× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with GLW
For illustration only — not investment advice. Past performance is not indicative of future results.