Home Depot (The)
The Home Depot, Inc. is an American multinational home improvement retail corporation which sells tools, construction products, appliances, and services including fuel and transportation rentals. Home Depot is the largest home improvement retailer in the United States. In fiscal 2024, the company reported $159.5 billion in revenue and approximately 470,100 associates. The company is headquartered in Cobb County, Georgia, with an Atlanta mailing address.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of HD would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1981) — listing | $29,198,007 432.1× | $42,689,871 435.9× |
| Year 6 (1986) | $6,923,715 113.4× | $10,008,756 113.0× |
| Year 11 (1991) | $1,081,006 20.2× | $1,561,189 20.1× |
| Year 16 (1996) | $519,072 11.3× | $753,854 11.3× |
| Year 21 (2001) | $316,365 8.3× | $460,071 8.3× |
| Year 26 (2006) | $203,887 6.6× | $296,393 6.6× |
| Year 31 (2011) | $78,562 3.4× | $114,356 3.4× |
| Year 36 (2016) | $25,182 1.6× | $36,618 1.6× |
| Year 41 (2021) | $8,362 1.0× | $12,173 1.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Atlanta, Georgia mailing address, United States
Popular scenarios with HD
For illustration only — not investment advice. Past performance is not indicative of future results.