HEICO Corp
HEICO Corporation is an American aerospace and electronics company headquartered in Hollywood, Florida. The company designs, manufactures, and distributes components and systems for a range of industries including aviation, defense, space, medical, and telecommunications. HEICO operates through two main business segments: the Flight Support Group (FSG) and the Electronic Technologies Group (ETG).
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of HEI would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $37,075,206 530.7× | $53,630,365 529.6× |
| Year 6 (1985) | $20,703,180 330.8× | $29,920,669 329.8× |
| Year 11 (1990) | $13,220,438 240.3× | $19,132,285 239.8× |
| Year 16 (1995) | $4,249,791 89.6× | $6,168,209 89.6× |
| Year 21 (2000) | $1,760,688 44.2× | $2,559,501 44.2× |
| Year 26 (2005) | $666,139 20.6× | $967,635 20.6× |
| Year 31 (2010) | $242,451 9.8× | $352,572 9.8× |
| Year 36 (2015) | $77,660 4.5× | $112,752 4.5× |
| Year 41 (2020) | $20,472 2.1× | $29,713 2.1× |
| Year 46 (2025) | $2,502 1.2× | $3,641 1.2× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Hollywood, Florida, United States
Popular scenarios with HEI
For illustration only — not investment advice. Past performance is not indicative of future results.