International Business Machines Corporation
International Business Machines Corporation, doing business as IBM, is an American multinational technology company headquartered in Armonk, New York, and present in over 175 countries. It is a publicly traded company and one of the 30 companies in the Dow Jones Industrial Average. IBM is the largest industrial research organization in the world, with 19 research facilities across a dozen countries; for 29 consecutive years, from 1993 to 2021, it held the record for most annual U.S. patents generated by a business.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of IBM would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $2,222,311 26.0× | $3,216,073 26.0× |
| Year 6 (1975) | $1,600,000 20.6× | $2,311,388 20.5× |
| Year 11 (1980) | $1,046,437 14.9× | $1,511,634 14.9× |
| Year 16 (1985) | $678,819 10.8× | $980,975 10.8× |
| Year 21 (1990) | $498,796 9.1× | $721,744 9.0× |
| Year 26 (1995) | $250,761 5.3× | $364,096 5.3× |
| Year 31 (2000) | $143,462 3.6× | $208,455 3.6× |
| Year 36 (2005) | $100,405 3.1× | $145,851 3.1× |
| Year 41 (2010) | $60,296 2.4× | $87,561 2.4× |
| Year 46 (2015) | $39,702 2.3× | $57,654 2.3× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with IBM
For illustration only — not investment advice. Past performance is not indicative of future results.