Intel
Intel Corporation is an American multinational technology company headquartered in Santa Clara, California. It designs, manufactures, and sells computer components such as central processing units (CPUs) and related products for business and consumer markets. Intel was the world's third-largest semiconductor chip manufacturer by revenue in 2024 and has been included in the Fortune 500 list of the largest United States corporations by revenue since 2007. It was one of the first companies listed on Nasdaq.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of INTC would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $7,319,730 104.8× | $10,605,329 104.7× |
| Year 6 (1985) | $3,610,324 57.7× | $5,224,409 57.6× |
| Year 11 (1990) | $1,226,582 22.3× | $1,779,144 22.3× |
| Year 16 (1995) | $376,000 7.9× | $546,546 7.9× |
| Year 21 (2000) | $250,115 6.3× | $363,689 6.3× |
| Year 26 (2005) | $190,864 5.9× | $277,456 5.9× |
| Year 31 (2010) | $117,112 4.7× | $170,313 4.7× |
| Year 36 (2015) | $61,956 3.6× | $90,072 3.6× |
| Year 41 (2020) | $33,411 3.5× | $48,628 3.5× |
| Year 46 (2025) | $8,692 4.1× | $12,738 4.2× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Santa Clara, California, United States
Popular scenarios with INTC
For illustration only — not investment advice. Past performance is not indicative of future results.