Johnson Controls
Johnson Controls International plc is an American-Irish multinational conglomerate headquartered in Cork, Ireland, that produces fire, HVAC, and security equipment for buildings. As of mid-2019, it employed 105,000 people in around 2,000 locations across six continents. In 2017 it was listed as 389th in the Fortune Global 500. It became ineligible for the Fortune 500 in subsequent years since it relocated its headquarters outside the U.S.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of JCI would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1987) — listing | $614,760 10.5× | $891,334 10.5× |
| Year 6 (1992) | $413,330 8.0× | $598,506 7.9× |
| Year 11 (1997) | $241,575 5.4× | $350,671 5.4× |
| Year 16 (2002) | $209,116 5.7× | $303,580 5.7× |
| Year 21 (2007) | $165,885 5.7× | $241,050 5.7× |
| Year 26 (2012) | $82,447 3.8× | $119,958 3.8× |
| Year 31 (2017) | $41,978 3.0× | $61,058 3.0× |
| Year 36 (2022) | $13,202 2.0× | $19,248 2.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Cork, Ireland
Popular scenarios with JCI
For illustration only — not investment advice. Past performance is not indicative of future results.