Johnson & Johnson
JNJ
☕ $6/day into JNJ since 2015 would be worth $33,671 today — 2.0× the money.
Try your own number →Johnson & Johnson (J&J) is an American multinational pharmaceutical, biotechnology, and medical technologies corporation headquartered in New Brunswick, New Jersey.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of JNJ would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $10,882,047 127.5× | $15,766,211 127.5× |
| Year 6 (1975) | $7,516,726 96.7× | $10,864,552 96.5× |
| Year 11 (1980) | $4,046,777 57.7× | $5,846,195 57.5× |
| Year 16 (1985) | $1,733,139 27.7× | $2,505,158 27.6× |
| Year 21 (1990) | $699,170 12.7× | $1,012,734 12.7× |
| Year 26 (1995) | $314,890 6.6× | $457,258 6.6× |
| Year 31 (2000) | $182,599 4.6× | $265,446 4.6× |
| Year 36 (2005) | $117,997 3.7× | $171,396 3.7× |
| Year 41 (2010) | $69,458 2.8× | $100,932 2.8× |
| Year 46 (2015) | $33,671 2.0× | $48,937 2.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
New Brunswick, United States
Popular scenarios with JNJ
For illustration only — not investment advice. Past performance is not indicative of future results.