Kroger
KR
☕ $6/day into KR since 2015 would be worth $34,175 today — 2.0× the money.
Try your own number →The Kroger Co. is an American retail corporation headquartered in Cincinnati, Ohio. It operates supermarkets and multi-department stores throughout the United States.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of KR would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1970) — listing | $25,514,992 299.0× | $36,979,892 299.1× |
| Year 6 (1975) | $13,329,787 171.4× | $19,255,832 170.9× |
| Year 11 (1980) | $4,768,369 67.9× | $6,895,374 67.8× |
| Year 16 (1985) | $1,700,981 27.2× | $2,458,137 27.1× |
| Year 21 (1990) | $641,879 11.7× | $929,109 11.6× |
| Year 26 (1995) | $321,599 6.8× | $466,811 6.8× |
| Year 31 (2000) | $213,690 5.4× | $310,332 5.4× |
| Year 36 (2005) | $140,303 4.3× | $203,742 4.3× |
| Year 41 (2010) | $79,932 3.2× | $116,134 3.2× |
| Year 46 (2015) | $34,175 2.0× | $49,571 2.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Cincinnati, Ohio, United States
Popular scenarios with KR
For illustration only — not investment advice. Past performance is not indicative of future results.