Nordson Corporation
Nordson Corporation is an American multinational corporation that designs and manufactures dispensing equipment for consumer and industrial adhesives, sealants and coatings. The company also manufactures equipment used in the testing and inspection of electronic components, technology-based systems for curing and surface treatment processes as well as medical devices and component technologies. The company is headquartered in Westlake, Ohio, and has direct operations and sales-support offices in approximately 30 countries.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of NDSN would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $5,058,811 72.4× | $7,322,339 72.3× |
| Year 6 (1985) | $2,399,624 38.3× | $3,471,786 38.3× |
| Year 11 (1990) | $1,067,877 19.4× | $1,549,464 19.4× |
| Year 16 (1995) | $669,838 14.1× | $973,150 14.1× |
| Year 21 (2000) | $425,985 10.7× | $620,228 10.7× |
| Year 26 (2005) | $209,711 6.5× | $304,933 6.5× |
| Year 31 (2010) | $85,194 3.4× | $123,967 3.4× |
| Year 36 (2015) | $36,474 2.1× | $53,036 2.1× |
| Year 41 (2020) | $13,168 1.4× | $19,162 1.4× |
| Year 46 (2025) | $2,661 1.3× | $3,878 1.3× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Westlake, Ohio, United States
Popular scenarios with NDSN
For illustration only — not investment advice. Past performance is not indicative of future results.