Nucor
Nucor Corporation is an American company based in Charlotte, North Carolina, that produces steel and related products. It is the largest steel producer in the United States and the largest recycler of scrap in North America. Nucor is the 16th-largest steel producer in the world. Along with Commercial Metals Company, it is one of two primary suppliers of rebar used to reinforce concrete in buildings, bridges, roads, and infrastructure in the U.S.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of NUE would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $6,454,325 92.4× | $9,349,164 92.3× |
| Year 6 (1985) | $3,157,107 50.4× | $4,563,961 50.3× |
| Year 11 (1990) | $1,411,069 25.7× | $2,045,695 25.6× |
| Year 16 (1995) | $800,176 16.9× | $1,161,558 16.9× |
| Year 21 (2000) | $495,922 12.4× | $721,527 12.5× |
| Year 26 (2005) | $204,580 6.3× | $297,172 6.3× |
| Year 31 (2010) | $130,698 5.3× | $189,907 5.3× |
| Year 36 (2015) | $69,208 4.0× | $100,534 4.0× |
| Year 41 (2020) | $25,847 2.7× | $37,515 2.7× |
| Year 46 (2025) | $3,660 1.7× | $5,337 1.7× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Charlotte, North Carolina, United States
Popular scenarios with NUE
For illustration only — not investment advice. Past performance is not indicative of future results.