New York Times Co/The
NYT
☕ $6/day into NYT since 2015 would be worth $52,578 today — 3.1× the money.
Try your own number →The New York Times Company is an American mass media corporation that publishes The New York Times and its associated publications such as The New York Times International Edition and other media properties. The New York Times Company's headquarters are in the New York Times Building, a skyscraper in Manhattan, New York City.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of NYT would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1973) — listing | $1,738,561 21.7× | $2,521,962 21.7× |
| Year 6 (1978) | $846,436 11.6× | $1,226,520 11.6× |
| Year 11 (1983) | $424,971 6.5× | $615,775 6.5× |
| Year 16 (1988) | $326,051 5.6× | $472,310 5.6× |
| Year 21 (1993) | $251,227 5.0× | $364,300 5.0× |
| Year 26 (1998) | $193,262 4.5× | $280,474 4.5× |
| Year 31 (2003) | $173,187 4.9× | $251,285 4.9× |
| Year 36 (2008) | $149,782 5.4× | $217,270 5.4× |
| Year 41 (2013) | $73,476 3.6× | $106,466 3.6× |
| Year 46 (2018) | $25,858 2.0× | $37,694 2.0× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
New York City, United States
Popular scenarios with NYT
For illustration only — not investment advice. Past performance is not indicative of future results.