Ross Stores
Ross Stores, Inc., operating under the brand name Ross Dress for Less, is an American chain of discount department stores headquartered in Dublin, California. It is the largest off-price retailer in the U.S.; as of July 2024, Ross operates 1,795 stores in 43 U.S. states, Washington, D.C. Puerto Rico and Guam, covering much of the country, but with no presence in Alaska. The company also operates DD's Discounts, a discount department store chain with over 353 locations across the United States, most of which are located in Sun Belt states.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of ROST would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1985) — listing | $16,444,597 266.6× | $23,824,724 266.3× |
| Year 6 (1990) | $9,261,964 168.4× | $13,377,029 167.6× |
| Year 11 (1995) | $3,164,172 66.7× | $4,594,277 66.7× |
| Year 16 (2000) | $994,208 25.0× | $1,445,925 25.0× |
| Year 21 (2005) | $405,667 12.6× | $589,491 12.6× |
| Year 26 (2010) | $133,208 5.4× | $193,616 5.4× |
| Year 31 (2015) | $47,121 2.7× | $68,428 2.7× |
| Year 36 (2020) | $19,316 2.0× | $28,039 2.0× |
| Year 41 (2025) | $3,019 1.4× | $4,394 1.4× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Dublin, California, United States
Popular scenarios with ROST
For illustration only — not investment advice. Past performance is not indicative of future results.