Sonoco Products Co
Sonoco Products Company is an American provider of diversified consumer packaging, industrial products, protective packaging, and packaging supply chain services and the world's largest producer of composite cans, tubes, and cores. The company was founded in 1889 as Southern Novelty Company with annualized net sales of approximately $7.3 billion. Sonoco has 19,900 employees in more than 335 operations in 33 countries, serving more than 85 nations. The company is headquartered in Hartsville, South Carolina, and is South Carolina's largest corporation in terms of sales.
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of SON would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $736,559 10.5× | $1,067,517 10.5× |
| Year 6 (1985) | $334,768 5.3× | $484,334 5.3× |
| Year 11 (1990) | $204,649 3.7× | $296,691 3.7× |
| Year 16 (1995) | $137,309 2.9× | $199,406 2.9× |
| Year 21 (2000) | $98,777 2.5× | $143,577 2.5× |
| Year 26 (2005) | $61,884 1.9× | $89,915 1.9× |
| Year 31 (2010) | $37,630 1.5× | $54,679 1.5× |
| Year 36 (2015) | $20,120 1.2× | $29,233 1.2× |
| Year 41 (2020) | $9,973 1.0× | $14,489 1.0× |
| Year 46 (2025) | $2,327 1.1× | $3,386 1.1× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Popular scenarios with SON
For illustration only — not investment advice. Past performance is not indicative of future results.