S&P Global
S&P Global Inc. is an American publicly traded corporation headquartered in Manhattan, New York. Its primary areas of business are financial information, analytics, and energy and commodities intelligence. It is the parent company of S&P Global Ratings, S&P Global Energy, S&P Global Market Intelligence, S&P Global Mobility, and the Indian credit rating agency CRISIL. It is also the majority owner of the S&P Dow Jones Indices joint venture. "S&P" is a shortening of "Standard and Poor's".
If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of SPGI would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1973) — listing | $18,262,181 226.6× | $26,443,997 226.5× |
| Year 6 (1978) | $7,035,712 96.1× | $10,189,227 96.0× |
| Year 11 (1983) | $3,190,755 48.6× | $4,617,022 48.5× |
| Year 16 (1988) | $1,938,468 33.4× | $2,804,944 33.3× |
| Year 21 (1993) | $1,030,873 20.4× | $1,493,562 20.4× |
| Year 26 (1998) | $462,932 10.8× | $672,633 10.8× |
| Year 31 (2003) | $277,456 7.9× | $402,985 7.9× |
| Year 36 (2008) | $172,705 6.2× | $250,863 6.2× |
| Year 41 (2013) | $56,481 2.8× | $81,889 2.8× |
| Year 46 (2018) | $16,965 1.3× | $24,741 1.3× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Rockefeller Center, United States
Popular scenarios with SPGI
For illustration only — not investment advice. Past performance is not indicative of future results.