Wendy's Co/The
WEN
☕ $6/day into WEN since 2015 would be worth $10,700 today — 0.6× the money.
Try your own number →The Wendy's Company is an American fast food corporation and the holding company for Wendy's and First Kitchen. Originally founded as the Deisel-Wemmer Company, it is headquartered in Dublin, Ohio. The company's principal subsidiary, Wendy's International, is the franchisor of Wendy's restaurants.
Description from Wikipedia · CC BY-SA 4.0
Read more on Wikipedia →If you'd bought from year…
Same habit, different start year. Each row shows what a constant habit's worth of WEN would be worth today, had you started buying at that point in the asset's history.
| Started | $6/day$6/day coffee | $42/wk$42/week coffee |
|---|---|---|
| Year 1 (1980) — listing | $317,575 4.6× | $459,722 4.6× |
| Year 6 (1985) | $213,700 3.4× | $309,246 3.4× |
| Year 11 (1990) | $120,890 2.2× | $175,040 2.2× |
| Year 16 (1995) | $70,826 1.5× | $102,829 1.5× |
| Year 21 (2000) | $49,458 1.2× | $71,902 1.2× |
| Year 26 (2005) | $36,996 1.1× | $53,740 1.1× |
| Year 31 (2010) | $26,123 1.1× | $37,988 1.1× |
| Year 36 (2015) | $10,700 0.6× | $15,553 0.6× |
| Year 41 (2020) | $5,022 0.5× | $7,312 0.5× |
| Year 46 (2025) | $1,689 0.8× | $2,473 0.8× |
Repeated investment, no fees, dividends reinvested. $6/day coffee = $180 / month equivalent.
Headquarters
Dublin, Ohio, United States
Popular scenarios with WEN
For illustration only — not investment advice. Past performance is not indicative of future results.